Difference between revisions of "Editing department"
Jump to navigation
Jump to search
(New page: In order to edit a department, click on the "''edit''" icon in a row of the corresponding department: Image:Edit.gif The following screen lets you manipulate the department parameters...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | In order to edit a department, click on the "''edit''" icon in a row of the corresponding department: | + | Refering article: [[OS4X Enterprise partner management]] |
− | + | ---- | |
+ | |||
+ | In order to edit a department, click on the "''edit''" icon in a row of the corresponding department: <i class="fa fa-edit"></i> | ||
The following screen lets you manipulate the department parameters as in the "''[[Creating department|insert department]]''" form. In addition, links for plugin group configuration let you set parameters for this given department and plugin group selected. | The following screen lets you manipulate the department parameters as in the "''[[Creating department|insert department]]''" form. In addition, links for plugin group configuration let you set parameters for this given department and plugin group selected. | ||
[[Image:Edit department.png]] | [[Image:Edit department.png]] |
Latest revision as of 07:34, 5 April 2019
Refering article: OS4X Enterprise partner management
In order to edit a department, click on the "edit" icon in a row of the corresponding department:
The following screen lets you manipulate the department parameters as in the "insert department" form. In addition, links for plugin group configuration let you set parameters for this given department and plugin group selected.