Difference between revisions of "OS4X system requirements"
Jump to navigation
Jump to search
(21 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
*Web interface: | *Web interface: | ||
**Any webserver able to serve PHP script output (mostly common: Apache, [[OS4X with nginx|nginx]]) | **Any webserver able to serve PHP script output (mostly common: Apache, [[OS4X with nginx|nginx]]) | ||
− | **PHP >= | + | **PHP >=7.0 Apache module (non-FPM!) incl. support for JSON, bzip2, openSSL and XML, with a recommended memory size of 128MB per process and maximum execution time of minimum 60 seconds. |
+ | ***If you are using the OS4X SmartProxy: PHP PEAR is required, too. | ||
**Database specific extensions: | **Database specific extensions: | ||
− | ***When using MySQL: PHP with MySQLi support | + | ***When using MySQL or MariaAB: PHP with MySQLi support |
***When using DB2: PHP with DB2 client support | ***When using DB2: PHP with DB2 client support | ||
***When using SQLite: PHP with SQLite3 support | ***When using SQLite: PHP with SQLite3 support | ||
− | *HTML5 capable web browser | + | ***When using PostgreSQL: PHP with PostgreSQL(libpq) support Version 9.5 and up |
+ | *HTML5 capable web browser displaying at least 1280x1024px: | ||
+ | **Microsoft Edge 12 | ||
+ | **Internet Explorer 11 | ||
+ | **Internet Explorer 10 | ||
+ | **Internet Explorer 9 | ||
+ | **Chrome 56+ (2017) | ||
+ | **Firefox 51+ (2017) | ||
+ | **Firefox 45 - 50 (2016) | ||
+ | **Safari 10+ (2016) | ||
+ | **Safari 9 (2015) | ||
+ | **Safari 8 (2014) | ||
+ | **Safari 7 (2013) | ||
+ | **Safari 6 (2012) | ||
+ | **Opera 43+ (2017) | ||
+ | **iOS 10 - Safari | ||
+ | **iOS 9 - Safari | ||
+ | **iOS 8 - Safari | ||
+ | **Android 7.0 Nougat - Stock Browse (Chrome) | ||
+ | **Android 6.0 Marshmallow - Stock Browse (Chrome) | ||
+ | **Android 5.0/1 Lollipop - Stock Browser (Chrome) | ||
+ | **Android 4.4 Kit Kat - Stock Browser (Chrome) | ||
+ | **Windows 10 Mobile - Edge | ||
*OS4X Core: | *OS4X Core: | ||
**TCP/IP v4 enabled networking machine with at least one network controller installed and configured | **TCP/IP v4 enabled networking machine with at least one network controller installed and configured | ||
− | **at least | + | **at least 900MB of hard disk space |
**at least 750MB free space for automatic updates | **at least 750MB free space for automatic updates | ||
− | **at least 512MB RAM ([[OS4X Core performance and resources|+ | + | **at least 512MB RAM ([[OS4X Core performance and resources|+2.6MB per parallel file transfer process]]) |
**Database backend system (one of these): | **Database backend system (one of these): | ||
***MySQL 4.2 and up (prefered, no external libraries needed) | ***MySQL 4.2 and up (prefered, no external libraries needed) | ||
− | *** | + | ***MariaDB 10.1.23-9 and up |
***SQLite3 (no external libraries needed) | ***SQLite3 (no external libraries needed) | ||
+ | ***PostgreSQL: 9.5 and up | ||
**Platform specific: | **Platform specific: | ||
− | ***Linux: any Linux kernel >=2.4.2, GLIBC 2. | + | ***Linux: any Linux kernel >=2.4.2, [[GLIBC_2.28|GLIBC 2.28]] and up |
− | |||
− | |||
*OS4X Enterprise: | *OS4X Enterprise: |
Latest revision as of 07:23, 27 September 2024
OS4X needs the following components to be available:
- Web interface:
- Any webserver able to serve PHP script output (mostly common: Apache, nginx)
- PHP >=7.0 Apache module (non-FPM!) incl. support for JSON, bzip2, openSSL and XML, with a recommended memory size of 128MB per process and maximum execution time of minimum 60 seconds.
- If you are using the OS4X SmartProxy: PHP PEAR is required, too.
- Database specific extensions:
- When using MySQL or MariaAB: PHP with MySQLi support
- When using DB2: PHP with DB2 client support
- When using SQLite: PHP with SQLite3 support
- When using PostgreSQL: PHP with PostgreSQL(libpq) support Version 9.5 and up
- HTML5 capable web browser displaying at least 1280x1024px:
- Microsoft Edge 12
- Internet Explorer 11
- Internet Explorer 10
- Internet Explorer 9
- Chrome 56+ (2017)
- Firefox 51+ (2017)
- Firefox 45 - 50 (2016)
- Safari 10+ (2016)
- Safari 9 (2015)
- Safari 8 (2014)
- Safari 7 (2013)
- Safari 6 (2012)
- Opera 43+ (2017)
- iOS 10 - Safari
- iOS 9 - Safari
- iOS 8 - Safari
- Android 7.0 Nougat - Stock Browse (Chrome)
- Android 6.0 Marshmallow - Stock Browse (Chrome)
- Android 5.0/1 Lollipop - Stock Browser (Chrome)
- Android 4.4 Kit Kat - Stock Browser (Chrome)
- Windows 10 Mobile - Edge
- OS4X Core:
- TCP/IP v4 enabled networking machine with at least one network controller installed and configured
- at least 900MB of hard disk space
- at least 750MB free space for automatic updates
- at least 512MB RAM (+2.6MB per parallel file transfer process)
- Database backend system (one of these):
- MySQL 4.2 and up (prefered, no external libraries needed)
- MariaDB 10.1.23-9 and up
- SQLite3 (no external libraries needed)
- PostgreSQL: 9.5 and up
- Platform specific:
- Linux: any Linux kernel >=2.4.2, GLIBC 2.28 and up
- OS4X Enterprise:
- If OS4X Webaccess is used for creating send jobs: configured PHP with a defined maximum file upload and POST size of the required maximum filesize
- If external authentification is used: PAM support in underlying operating system with configured modules
- Recommendation of a high value of allowed amount of processes and open files